Rat Anti-Mouse CD11b-R-PE/CY5
Figure 1: BALB/c mouse splenocytes were stained with Rat Anti-Mouse CD11b-SPRD and Rat Anti-Mouse Ly-6G/Ly-6C-PE .
Roll over image to zoom in
Shipping Info:
For estimated delivery dates, please contact us at [email protected]
Amount : | 0.1 mg |
Isotype : | Rat IgG2b |
Content : | 0.1 mg/ml, 1.0 ml, Supplied in PBS/Sodium azide and a stabilizing agent |
Storage condition : | Store at 2-8°C |
Gene : | Itgam |
Uniprot ID : | P05555 |
Alternative Name : | Itgam |
Subcellular location: | Cell membrane, Membrane raft |
Tissue Specificity: | Predominantly expressed in monocytes and granulocytes (PubMed:3887182, PubMed:8986723). Expressed in a subset of peritoneal mast cells (PubMed:9862668). |
There are currently no product reviews
|