Polyclonal Antibody to AFX (Phospho-Ser197)
Figure 1: Western blot analysis of extracts from 293 cells untreated or treated with serum using AFX(Phospho-Ser197) Antibody 35-1132 .
Roll over image to zoom in
Shipping Info:
For estimated delivery dates, please contact us at [email protected]
Format : | Purified |
Amount : | 100 µl |
Isotype : | Rabbit IgG |
Content : | Supplied at 1.0mg/mL in phosphate buffered saline (without Mg2+ and Ca2+), pH 7.4, 150mM NaCl, 0.02% sodium azide and 50% glycerol. |
Storage condition : | Store the antibody at 4°C, stable for 6 months. For long-term storage, store at -20°C. Avoid repeated freeze and thaw cycles. |
Transcription factor involved in the regulation of the insulin signaling pathway. Binds to insulin-response elements (IREs) and can activate transcription of IGFBP1. Down-regulates expression of HIF1A and suppresses hypoxia-induced transcriptional activation of HIF1A-modulated genes. Also involved in negative regulation of the cell cycle.
Predicted MW: 65kd, Western blotting: 1:500~1:1000, Immunohistochemistry: 1:50~1:100, Immunofluorescence: 1:100~1:200
For Research Use Only. Not for use in diagnostic/therapeutics procedures.
Subcellular location: | Cytoplasm, Nucleus |
Post transnational modification: | Monoubiquitinated; monoubiquitination is induced by oxidative stress and reduced by deacetylase inhibitors; results in its relocalization to the nucleus and its increased transcriptional activity. Deubiquitinated by USP7; deubiquitination is induced by oxidative stress; enhances its interaction with USP7 and consequently, deubiquitination; increases its translocation to the cytoplasm and inhibits its transcriptional activity. Hydrogene-peroxide-induced ubiquitination and USP7-mediated deubiquitination have no major effect on its protein stability. |
Tissue Specificity: | Heart, brain, placenta, lung, liver, skeletal muscle, kidney and pancreas. Isoform zeta is most abundant in the liver, kidney, and pancreas. |
BioGrid: | 110449. 20 interactions. |
There are currently no product reviews
|