Mouse Anti-Chicken CD4-PE
Figure 1: Chicken peripheral blood mononuclear cells were stained with Mouse Anti-Chicken CD4-PE .
Roll over image to zoom in
Shipping Info:
For estimated delivery dates, please contact us at [email protected]
Amount : | 0.1 mg |
Isotype : | Mouse IgM, kappa |
Content : | 0.1 mg/ml, 1.0 ml, Supplied in PBS/Sodium azide and a stabilizing agent |
Storage condition : | Store at 2-8°C |
Subcellular location: | Nucleus |
Tissue Specificity: | Expressed only in definitive (adult) erythrocytes within the red cell lineage, and is also abundantly expressed in T-lymphocytes and brain. |
BioGrid: | 680262. 1 interactions. |
There are currently no product reviews
|