Monoclonal Antibody to CD98 (SLC3A2)(Clone : UM7F8)
Shipping Info:
For estimated delivery dates, please contact us at [email protected]
Format : | Purified |
Amount : | 100 µg |
Isotype : | Mouse IgG1, kappa |
Purification : | Affinity Chromatography |
Content : | 100 µg in 500 µl PBS containing 0.05% BSA and 0.05% sodium azide. Sodium azide is highly toxic. |
Storage condition : | Store the antibody at 4°C; stable for 6 months. For long-term storage; store at -20°C. Avoid repeated freeze and thaw cycles. |
CD98 exits as a heterodimer containing a disulphide-linked glycosylated heavy chain and a non-glycosylated light chain. It is a member of the solute carrier family and encodes a cell surface, transmembrane protein. The protein exists as the heavy chain of a heterodimer, covalently bound through disulfide bonds to one of several possible light chains. The encoded transporter plays a role in regulation of intracellular calcium levels and transports L-type amino acids. Alternatively spliced transcript variants, encoding different isoforms, have been characterized.
Comitogenic with soluble anti-CD2 and immobilized anti-CD3 mAbs; Flow Cytometry (1-2ug/million cells); Immunofluorescence (1-2ug/ml);
For Research Use Only. Not for use in diagnostic/therapeutics procedures.
Subcellular location: | Apical cell membrane, Melanosome |
Post transnational modification: | Phosphorylation on Ser-406; Ser-408 or Ser-410 and on Ser-527 or Ser-531 by ecto-protein kinases favors heterotypic cell-cell interactions. |
Tissue Specificity: | Expressed ubiquitously in all tissues tested with highest levels detected in kidney, placenta and testis and weakest level in thymus. During gestation, expression in the placenta was significantly stronger at full-term than at the mid-trimester stage. Expressed in HUVECS and at low levels in resting peripheral blood T-lymphocytes and quiescent fibroblasts. Also expressed in fetal liver and in the astrocytic process of primary astrocytic gliomas. Expressed in retinal endothelial cells and in the intestinal epithelial cell line C2BBe1. |
BioGrid: | 112411. 98 interactions. |
There are currently no product reviews
|