Monoclonal Antibody to CD31 / PECAM-1 (Endothelial Cell Marker)(Clone : SPM122)
Formalin-fixed, paraffin-embedded human Angiosarcoma stained with CD31 Monoclonal Antibody (SPM122)
Roll over image to zoom in
Shipping Info:
For estimated delivery dates, please contact us at [email protected]
Format : | Purified |
Amount : | 100 µg |
Isotype : | Mouse IgG1, kappa |
Purification : | Affinity Chromatography |
Content : | 100 µg in 500 µl PBS containing 0.05% BSA and 0.05% sodium azide. Sodium azide is highly toxic. |
Storage condition : | Store the antibody at 4°C; stable for 6 months. For long-term storage; store at -20°C. Avoid repeated freeze and thaw cycles. |
Flow Cytometry (1-2ug/million cells); Immunofluorescence (1-2ug/ml); ,Western Blot (1-2ug/ml); ,Immunohistochemistry (Formalin-fixed) (1-2ug/ml for 30 minutes at RT),(Staining of formalin-fixed tissues requires heating tissue sections in 1mM EDTA, pH 7.5-8.5, for 45 min at 95°C followed by cooling at RT for 20 minutes),
For Research Use Only. Not for use in diagnostic/therapeutics procedures.
Subcellular location: | Cell junction |
Post transnational modification: | Palmitoylation by ZDHHC21 is necessary for cell surface expression in endothelial cells and enrichment in membrane rafts. |
Tissue Specificity: | Expressed on platelets and leukocytes and is primarily concentrated at the borders between endothelial cells (PubMed:18388311, PubMed:21464369). Expressed in human umbilical vein endothelial cells (HUVECs) (at protein level) (PubMed:19342684, PubMed:17580308). Expressed on neutrophils (at protein level) (PubMed:17580308). Isoform Long predominates in all tissues examined (PubMed:12433657). Isoform Delta12 is detected only in trachea (PubMed:12433657). Isoform Delta14-15 is only detected in lung (PubMed:12433657). Isoform Delta14 is detected in all tissues examined with the strongest expression in heart (PubMed:12433657). Isoform Delta15 is expressed in brain, testis, ovary, cell surface of platelets, human umbilical vein endothelial cells (HUVECs), Jurkat T-cell leukemia, human erythroleukemia (HEL) and U-937 histiocytic lymphoma cell lines (at protein level) (PubMed:12433657, PubMed:18388311). |
BioGrid: | 111201. 22 interactions. |
There are currently no product reviews
|