Monoclonal Antibody to Bcl-X (Apoptosis Marker)(Clone : SPM165)
Formalin-fixed, paraffin-embedded human Hodgkin's Lymphoma stained with Bcl-x Monoclonal Antibody (SPM165).
Roll over image to zoom in
Shipping Info:
For estimated delivery dates, please contact us at [email protected]
Format : | Purified |
Amount : | 100 µg |
Isotype : | Mouse IgG2a, kappa |
Purification : | Affinity Chromatography |
Content : | 100 µg in 500 µl PBS containing 0.05% BSA and 0.05% sodium azide. Sodium azide is highly toxic. |
Storage condition : | Store the antibody at 4°C; stable for 6 months. For long-term storage; store at -20°C. Avoid repeated freeze and thaw cycles. |
Flow Cytometry (1-2ug/million cells); Immunofluorescence (1-2ug/ml); Western Blot (1-2ug/ml); Immunohistochemistry (Formalin-fixed) (1-2ug/ml for 30 minutes at RT) (Staining of formalin-fixed tissues requires heating tissue sections in 1mM EDTA buffer, pH 7.5-8.5, for 45 min at 95°C followed by cooling at RT for 20 minutes)
For Research Use Only. Not for use in diagnostic/therapeutics procedures.
Subcellular location: | Mitochondrion inner membrane, Mitochondrion outer membrane, Mitochondrion matrix, Cytoplasmic vesicle, Cytoplasm, Cytoplasm, Nucleus membrane |
Post transnational modification: | Phosphorylated on Ser-62 by CDK1. This phosphorylation is partial in normal mitotic cells, but complete in G2-arrested cells upon DNA-damage, thus promoting subsequent apoptosis probably by triggering caspases-mediated proteolysis. Phosphorylated by PLK3, leading to regulate the G2 checkpoint and progression to cytokinesis during mitosis. Phosphorylation at Ser-49 appears during the S phase and G2, disappears rapidly in early mitosis during prometaphase, metaphase and early anaphase, and re-appears during telophase and cytokinesis. |
Tissue Specificity: | Bcl-X(S) is expressed at high levels in cells that undergo a high rate of turnover, such as developing lymphocytes. In contrast, Bcl-X(L) is found in tissues containing long-lived postmitotic cells, such as adult brain. |
BioGrid: | 107070. 94 interactions. |
There are currently no product reviews
|