Monoclonal antibody to Annexin I (Clone: ABM5D80)
Figure-1: Western blot analysis of Annexin I. Anti-Annexin I antibody (Clone: ABM5D80) was used at 0.01 µg/ml on (1) MCF-7, (2) PC3, (3) A431, (4) U87, (5) A549, (6) Hela, (7) PANC-1 and (8) K562 lysates.
Roll over image to zoom in
Shipping Info:
Order now and get it on Tuesday November 26, 2024
Same day delivery FREE on San Diego area orders placed by 1.00 PM
Format : | Purified |
Amount : | 100 µg |
Isotype : | Mouse IgG1 |
Purification : | Protein G Chromatography |
Content : | 25 µg in 50 µl/100 µg in 200 µl PBS containing 0.05% BSA and 0.05% sodium azide. Sodium azide is highly toxic. |
Storage condition : | Store the antibody at 4°C; stable for 6 months. For long-term storage; store at -20°C. Avoid repeated freeze and thaw cycles. |
Gene : | ANXA1 |
Gene ID : | 301 |
Uniprot ID : | P04083 |
Alternative Name : | Annexin I, Annexin-1, Calpactin II, Calpactin-2, Chromobindin-9, Lipocortin I, Phospholipase A2 inhibitory protein, p35, LPC1 |
Immunogen Information : | A mixture of Ca++ dependent phospholipid binding proteins isolated from human polymorphonuclear leukocytes was used as the immunogen for this antibody. |
Recommended dilutions: WB: 0.01-1 µg/ml. However, this need to be optimized based on the research applications.
For Research Use Only. Not for use in diagnostic/therapeutics procedures.
Subcellular location: | Nucleus, Cytoplasm, Cell projection, Cell membrane, Membrane, Endosome membrane, Basolateral cell membrane, Apical cell membrane, Lateral cell membrane, Secreted, Secreted, Cell membrane, Secreted, Cytoplasmic vesicle, Cell projection, Early endosome, Cytoplasmic vesicle membrane |
Post transnational modification: | Sumoylated. |
Tissue Specificity: | Detected in resting neutrophils (PubMed:10772777). Detected in peripheral blood T-cells (PubMed:17008549). Detected in extracellular vesicles in blood serum from patients with inflammatory bowel disease, but not in serum from healthy donors (PubMed:25664854). Detected in placenta (at protein level) (PubMed:2532504). Detected in liver. |
BioGrid: | 106798. 100 interactions. |
There are currently no product reviews
|