Anti-p53 Tumor Suppressor Protein Recombinant Mouse Monoclonal Antibody (Clone:rBP53-12)
Figure 1: Formalin-fixed, paraffin-embedded human Colon Carcinoma stained with p53 Mouse Recombinant Monoclonal Antibody (rBP53-12).
Roll over image to zoom in
Shipping Info:
For estimated delivery dates, please contact us at [email protected]
Format : | Purified |
Amount : | 100 µg |
Isotype : | Mouse IgG1, kappa |
Purification : | Protein A/G |
Content : | 200µg/ml of recombinant MAb purified by Protein A/G. Prepared in 10mM PBS with 0.05% BSA & 0.05% azide. Also available WITHOUT BSA & azide at 1.0mg/ml. |
Storage condition : | Antibody with azide - store at 2 to 8°C. Antibody without azide - store at -20 to -80°C. Antibody is stable for 24 months. Non-hazardous. |
Western Blot (1-2µg/ml); Immunohistochemistry (Formalin-fixed) (1-2µg/ml for 30 minutes at RT) (Staining of formalin-fixed tissues requires heating tissue sections in 10mM Tris with 1mM EDTA, pH 9.0, for 45 min at 95°C followed by cooling at RT for 20 minutes);
For Research Use Only. Not for use in diagnostic/therapeutics procedures.
Subcellular location: | Cytoplasm |
Post transnational modification: | Sumoylated with SUMO1. Sumoylated at Lys-386 by UBC9. |
Tissue Specificity: | Ubiquitous. Isoforms are expressed in a wide range of normal tissues but in a tissue-dependent manner. Isoform 2 is expressed in most normal tissues but is not detected in brain, lung, prostate, muscle, fetal brain, spinal cord and fetal liver. Isoform 3 is expressed in most normal tissues but is not detected in lung, spleen, testis, fetal brain, spinal cord and fetal liver. Isoform 7 is expressed in most normal tissues but is not detected in prostate, uterus, skeletal muscle and breast. Isoform 8 is detected only in colon, bone marrow, testis, fetal brain and intestine. Isoform 9 is expressed in most normal tissues but is not detected in brain, heart, lung, fetal liver, salivary gland, breast or intestine. |
BioGrid: | 113010. 1093 interactions. |
There are currently no product reviews
|