Anti-CFTR (Cystic Fibrosis Transmembrane Conductance Regulator) Recombinant Rabbit Monoclonal Antibody (Clone:CFTR/2290R)
Figure 1: Formalin-fixed, paraffin-embedded human Pancreas stained with CFTR Rabbit Recombinant Monoclonal Antibody (CFTR/2290R).
Roll over image to zoom in
Shipping Info:
For estimated delivery dates, please contact us at [email protected]
Format : | Purified |
Amount : | 100 µg |
Isotype : | Rabbit IgG |
Purification : | Protein A/G |
Content : | 200µg/ml of recombinant MAb purified by Protein A/G. Prepared in 10mM PBS with 0.05% BSA & 0.05% azide. Also available WITHOUT BSA & azide at 1.0mg/ml. |
Storage condition : | Antibody with azide - store at 2 to 8°C. Antibody without azide - store at -20 to -80°C. Antibody is stable for 24 months. Non-hazardous. |
Gene : | CFTR |
Gene ID : | 1080 |
Uniprot ID : | P13569 |
Alternative Name : | ABC35; ATP Binding Cassette Superfamily C Member 7 (ABCC7); cAMP-dependent chloride channel; CFTR; CFTR/MRP; Channel conductance-controlling ATPase; Cystic Fibrosis Transmembrane Conductance Regulator; MRP7; TNR CFTR |
Immunogen Information : | Recombinant full-length human CFTR protein |
Immunohistochemistry (Formalin-fixed) (1-2µg/ml for 30 minutes at RT)(Staining of formalin-fixed tissues is enhanced by heating tissue sections in 10mM Tris with 1mM EDTA, pH 9.0 for 45 min at 95°C followed by cooling at RT for 20 minutes)
For Research Use Only. Not for use in diagnostic/therapeutics procedures.
Subcellular location: | Apical cell membrane, Early endosome membrane, Cell membrane, Recycling endosome membrane, Endoplasmic reticulum membrane, Nucleus |
Post transnational modification: | Ubiquitinated, leading to its degradation in the lysosome (PubMed:19398555). Deubiquitination by USP10 in early endosomes enhances its endocytic recycling to the cell membrane (PubMed:19398555). Ubiquitinated by RNF185 during ER stress (PubMed:24019521). |
Tissue Specificity: | Expressed in the respiratory airway, including bronchial epithelium, and in the female reproductive tract, including oviduct (at protein level) (PubMed:22207244, PubMed:15716351). Detected in pancreatic intercalated ducts in the exocrine tissue, on epithelial cells in intralobular striated ducts in sublingual salivary glands, on apical membranes of crypt cells throughout the small and large intestine, and on the reabsorptive duct in eccrine sweat glands (PubMed:1284548, PubMed:28130590). Detected on the equatorial segment of the sperm head (at protein level) (PubMed:19923167). Detected in nasal and bronchial superficial epithelium (PubMed:15716351). Expressed by the central cells on the sebaceous glands, dermal adipocytes and, at lower levels, by epithelial cells (PubMed:28130590). |
BioGrid: | 107506. 848 interactions. |
There are currently no product reviews
|